Auto Accident Attorneys
When you hire Las Vegas vehicle/motor vehicle accident lawyers, you will need to ascertain...
702-633-3333
or 1-888-592-4529
Contact an attorney BEFORE you speak to an insurance company. Bernstein & Poisson, LLC is a well-established personal injury law firm with offices in Las Vegas and across Nevada.
The following is a sample of the results achieved through the contributions of Jack Bernstein, Scott Poisson and associated lawyers. Click the titles to sort the table.
| Year | Client's Initials | Amount of Settlement/Verdict | Case Type | Injury |
|---|---|---|---|---|
| 2009 | J.M. | $100,000.00 | Motor Vehicle Accident | Knee Injury |
| 2009 | T.H. | $100,000.00 | Motor Vehicle Accident | Neck Injury |
| 2008 | S.O. | $105,000.00 | Premises Liability | Arm Injury |
| 2008 | O.C. | $1,500,000.00 | Forklift Accident | Leg Injury |
| 2008 | L.N. | $200,000.00 | Motor Vehicle Accident | Arm Injury |
| 2008 | D.O. | $150,000.00 | Motor Vehicle Accident | Back Injury |
| 2008 | G.D. | $275,000.00 | Premises Liability | Hip Injury |
| 2008 | R.V. | $130,000.00 | Motor Vehicle Accident | Leg Injury |
| 2008 | J.C. | $150,000.00 | Motor Vehicle Accident | Leg Injury |
| 2008 | E.L. | $1,000,000.00 | Motor Vehicle Accident | Wrongful Death |
| 2008 | A.A. | $500,000.00 | Motor Vehicle Accident | Hip Injury |
| 2008 | M.S. | $114,098.00 | Motor Vehicle Accident | Shoulder Injury |
| 2008 | A.M. | $250,000.00 | Motor Vehicle Accident | Back Injury |
| 2008 | J.M. | $100,000.00 | Motor Vehicle Accident | Leg Injury |
| 2008 | F.M. | $250,000.00 | Motor Vehicle Accident | Leg Injury |
| 2008 | E.M. | $100,000.00 | Motor Vehicle Accident | Leg Injury |
| 2007 | L.M. | $230,000.00 | Motor Vehicle Accident | Neck Injury |
| 2007 | V.K. | $385,000.00 | Motor Vehicle Accident | Back Injury |
| 2007 | R.L. | $100,000.00 | Sexual Misconduct | |
| 2007 | S.C. | $100,000.00 | Premises Liabilty | Ankle Injury |
| 2007 | I.F. | $100,000.00 | Motor Vehicle Accident | Hip Injury |
| 2007 | S.A. | $100,000.00 | Motor Vehicle Accident | Neck Injury |
| 2007 | C.Y. | $100,000.00 | Malpractice | Bedsores |
| 2007 | R.D. | $100,000.00 | Motor Vehicle Accident | Neck Injury |
| 2007 | R.K. | $250,000.00 | Motor Vehicle Accident | Neck Injury |
| 2007 | T.S. | $100,000.00 | Motor Vehicle Accident | Leg Injury |
| 2007 | T.P. | $250,000.00 | Premises Liability | Neck Injury |
| 2007 | R.D. | $100,000.00 | Motor Vehicle Accident | Head Injury |
| 2007 | S.G. | $150,000.00 | Motor Vehicle Accident | Back Injury |
| 2007 | M.B. | $110,000.00 | Premises Liability | Back Injury |
| 2007 | S.D. | $650,000.00 | Auto Accident | Ankle Injury |
| 2007 | J.R. | $110,000.00 | Auto Accident | Death |
| 2006 | V.M. | $95,000.00 | Auto Accident | Back Injury |
| 2006 | N.P. | $110,000.00 | Auto Accident | Back Injury |
| 2006 | R.D. | $200,000.00 | Premises Liability/Fall | Fractured Arm |
| 2006 | R.T. | $75,000.00 | Auto Accident | Back Injury |
| 2006 | R.H. | $100,000.00 | Auto Accident | Back Injury |
| 2006 | D.W. | $160,000.00 | Auto Accident | Back Injury |
| 2006 | P.T. | $150,000.00 | Auto Accident | Back Injury |
| 2006 | S.M. | $85,000.00 | Slip and Fall | Ankle Injury |
| 2006 | C.T. | $150,000.00 | Auto Accident | Back Injury |
| 2006 | L.G. | $100,000.00 | Auto Accident | Back Injury |
| 2006 | B.R. | $75,000.00 | Slip and Fall | Neck, Back, Shoulder Injury |
| 2006 | A.S. | $110,000.00 | Auto Accident | Neck |
| 2006 | B.W. | $100,000.00 | Auto Accident | Shoulder Injury |
| 2006 | S.L. | $250,000.00 | Negligence/Sexual Assault | Inappropriate Touching |
| 2006 | L.G. | $110,000.00 | Auto Accident | Back Injury |
| 2006 | J.L. | $100,000.00 | Auto Accident | Back Injury |
| 2006 | O.C. | $1,000,000.00 | Forklift/Industrial Accident | Loss of Limb |
| 2006 | H.D. | $125,000.00 | Construction/Fall | Hip Injury |
| 2006 | G.S. | $100,000.00 | Cruise/Slip and Fall | Knee Injury |
| 2006 | I.R. | $75,000.00 | Premises Liability | Back Injury |
| 2006 | K.M. | $100,000.00 | Auto Accident | Back Injury |
| 2006 | M.K. | $125,000.00 | Serving Alcohol to a Minor | Death Injury |
| 2006 | D.S. | $175,000.00 | Slip and Fall | Neck Injury |
| 2006 | E.P. | $100,000.00 | Slip and Fall | Elbow, Back, Shoulder Injury |
| 2006 | R.R. | $140,000.00 | Slip and Fall | Back Injury |
| 2006 | A.F. | $250,000.00 | Auto Accident | Back Injury |
| 2006 | I.M. | $95,000.00 | Slip and Fall | Ankle Injury |
| 2006 | T.C. | $83,000.00 | General Negligence | Aggravation of Arthritis |
| 2006 | R.O. | $2,760,000.00 | Industrial Accident/ Cement Truck | Blindness |
| 2005 | H.M. | $125,000.00 | Auto Accident | Back Injury |
| 2005 | H.B. | $75,000.00 | Trip and Fall | Leg Fracture |
| 2005 | T.V. | $100,000.00 | Auto Accident | Back Injury |
| 2005 | C.F. | $300,000.00 | Boating Accident | Spinal Injury |
| 2005 | R.S. | $100,000.00 | Auto Accident | Wrist Injury |
| 2005 | L.R. | $160,000.00 | Slip and Fall | Neck Injury |
| 2005 | H.C. | $1,000,000.00 | Medical Malpractice | Death |
| 2005 | M.W. | $100,000.00 | Auto Accident | Neck Injury |
| 2005 | L.W. | $150,000.00 | Slip and Fall | Back Injury |
| 2005 | E.S. | $225,000.00 | Electrocution | Death |
| 2005 | B.D. | $175,000.00 | Auto Accident | Neck Injury |
| 2005 | M.T.P. | $75,000.00 | Auto Accident | Back Injury |
| 2005 | D.W. | $100,000.00 | Auto Accident | Back Injury |
| 2005 | E.R. | $100,000.00 | Auto Accident | Neck Injury |
| 2005 | G.M. | $149,500.00 | Auto Accident | Knee Injury |
| 2005 | V.S. | $365,000.00 | Slip and Fall | Neck, Back, Shoulder Injury |
| 2005 | J.M. | $100,000.00 | Auto Accident | Fractured Leg |
| 2005 | A.A. | $100,000.00 | Auto Accident | Back Injury |
| 2005 | H.C. | $234,867.00 | Medical Malpractice | Death |
| 2005 | R.P. | $100,000.00 | Auto Accident | Neck Injury |
| 2005 | J.L. | $100,000.00 | Auto Accident | Knee Injury |
| 2005 | E.M. | $150,000.00 | Auto Accident | Knee Injury |
| 2005 | E.J. | $150,000.00 | Medical Malpractice | Death |
| 2005 | L.A. | $85,000.00 | Auto Accident | Knee Injury |
| 2005 | C.F. | $160,000.00 | Medical Malpractice | Bedsore |
| 2005 | M.R. | $240,000.00 | Sexual Abuse | Inappropriate Touching |
| 2005 | R.P. | $75,000.00 | Slip and Fall | Back Injury |
| 2005 | C.S. | $100,000.00 | Daycare Sexual Abuse | Inappropriate Touching |
| 2004 | D.V. | $550,000.00 | Medical Malpractice | Death |
| 2004 | A.N. | $192,500.00 | Auto Accident | Neck Injury |
| 2004 | D.K. | $280,000.00 | Auto Accident | Neck Injury |
| 2004 | M.S. | $150,000.00 | Auto Accident | Back Injury |
| 2004 | C.B. | $75,000.00 | Auto Accident | Back Injury |
| 2004 | R.M. | $120,000.00 | Auto Accident | Back Injury |
| 2004 | J.D.V. | $550,000.00 | Medical Malpractice | Death |
| 2004 | A.N. | $192,500.00 | Auto Accident | Neck Injury |
| 2004 | D.K. | $280,000.00 | Auto Accident | Neck Injury |
| 2004 | J.O. | $90,000.00 | Auto Accident | Fractured Leg |
| 2004 | F.E. | $85,000.00 | Slip and Fall | Knee Injury |
| 2004 | M.S. | $150,000.00 | Auto Accident | Back Injury |
| 2004 | R.G. | $95,000.00 | Auto Accident | Knee Injury |
| 2004 | C.S. | $75,000.00 | Slip and Fall | Wrist Injury |
| 2004 | J.H. | $127,000.00 | Auto Accident | Back Injury |
| 2004 | R.M. | $685,000.00 | Auto Accident | Death |
| 2004 | V.P. | $300,000.00 | Auto Accident | Exacerbation of Dementia |
| 2003 | M.J. | $1,425,000.00 | Auto Accident | Foot Ankle Injury |
| 2003 | M.S. | $110,000.00 | Auto Accident | Back Injury |
| 2003 | M.B.M | $137,500.00 | Premises Liability | Neck Injury |
| 2003 | B.S. | $100,000.00 | Auto Accident | Neck Injury |
| 2003 | N.D. | $125,000.00 | Medical Malpractice | Cardiovascular Complications |
| 2003 | S.K. | $2,000,000.00 | Medical Malpractice | Paralysis |
| 2003 | A.G. | $125,000.00 | Auto Accident | Neck Injury |
| 2003 | F.H. | $175,000.00 | Premises Liability | Knee Injury |
| 2003 | M.C. | $150,000.00 | Medical Malpractice | Neurologic Complication |
| 2003 | G.P. | $225,000.00 | Auto Accident | Back Injury |
| 2003 | D.H. | $240,000.00 | Premises Liability | Ankle Injury |
| 2003 | G.M. | $145,000.00 | Premises Liability | Foot/Ankle Injury |
| 2003 | A.G. | $960,000.00 | Maritime/Admiralty | Hip & Leg Injury |
| 2003 | R.M. | $100,000.00 | Auto Accident | Neck Injury |
| 2002 | H.C. | $100,000.00 | Auto Accident | Back Injury |
| 2002 | R.V. | $500,000.00 | Auto Accident | Back Injury |
| 2002 | L.C. | $100,000.00 | Auto Accident | Back Injury |
| 2002 | T.B. | $2,250,000.00 | Medical Malpractice | Paralysis |
| 2002 | D.L. | $100,000.00 | Auto Accident | Back Injury |
| 2002 | R.R. | $150,000.00 | Premises Liability | Shoulder Injury |
| 2002 | D.L. | $200,000.00 | Auto Accident | Back Injury |
| 2002 | A.B. | $685,000.00 | Premises Liability | RSD Nerve Damage |
| 2002 | K.M. | $95,000.00 | Nursting Home Abuse | Bed Sores |
| 2002 | R.S. | $175,000.00 | Auto Accident | Neck Injury |
| 2002 | J.R. | $100,000.00 | Auto Accident | Back Injury |
| 2002 | G.S. | $100,000.00 | Auto Accident | Neck Injury |
| 2002 | J.A. | $200,000.00 | Auto Accident | Back Injury |
| 2002 | C.G. | $150,000.00 | Auto Accident | Back Injury |
| 2002 | L.B. | $175,000.00 | Nursing Home Abuse | Bed Sores |
| 2003 | L.T. | $100,000.00 | Auto Accident | Back Injury |
| 2001 | A.Z. | $2,000,000.00 | Medical Malpractice | Brain Injury |
| 2001 | C.G. | $375,000.00 | Nursing Home Abuse | Bed Sores |
| 2001 | D.A. | $185,000.00 | Auto Accident | Shoulder Injury |
| 2001 | C.B. | $115,000.00 | Premises Liability | Foot Injury |
| 2001 | C.O. | $100,000.00 | Premises Liability | Hip Injury |
| 2001 | S.H. | $300,000.00 | Premises Liability | Bum Injury |
| 2001 | F.H. | $575,000.00 | Auto Accident | Leg Injury |
| 2001 | M.O. | $100,000.00 | Auto Accident | Forearm Injury |
| 2000 | R.B. | $229,000.00 | Premises Liability | Knee Injury |
| 2000 | S.L. | $750,000.00 | Auto Accident | Neck Injury |
| 2000 | M.V. | $100,000.00 | Auto Accident | Back Injury |
| 2000 | R.C. | $500,000.00 | Medical Malpractice | Permanent Physical Damage |
| 2000 | C.F. | $560,000.00 | Auto Accident | Back Injury |
| 2000 | C.W. | $260,000.00 | Premises Liability | Knee Injury |
| 2000 | H.E. | $145,000.00 | Premises Liability | Ankle Injury |
| 2000 | H.C. | $100,000.00 | Auto Accident | Neck Injury |
| 2000 | C.Z. | $187,500.00 | Premises Liability | Back Injury |
| 2000 | M.N. | $150,000.00 | Auto Accident | Back Injury |
| 2000 | A.R. | $100,000.00 | Auto Accident | Neck Injury |
| 2000 | C.D.M. | $175,000.00 | Auto Accident | Back Injury |
| 1999 | C.W. | $225,000.00 | Premises Liability | Neck Injury |
| 1999 | J.C. | $100,000.00 | Auto Accident | Neck Injury |
| 1999 | G.R. | $450,000.00 | Drunk Driver | Neck Injury |
| 1999 | W.G. | $140,000.00 | Auto Accident | Back Injury |
| 1999 | D.W. | $110,000.00 | Auto Accident | Neck Injury |
| 1999 | L.J | $92,500.00 | Nursing Home Abuse | Bed Sores |
| 1999 | J.J. | $336,936.83 | Premises Liability | Knee Injury |
| 1998 | K.S. | $1,748,000.00 | Auto Accident | Head Injuries |
| 1998 | R.R. | $210,000.00 | Auto Accident | Neck Injury |
| 1998 | E.L. | $100,000.00 | Auto Accident | Back Injury |
| 1998 | T.B. | $170,000.00 | Auto Accident | Back Injury |
| 1997 | M.B. | $500,000.00 | Medical Malpractice | |
| 1997 | R.B. | $1,500,000.00 | Maritime/Admiralty | Head Injuries |
| 1995 | S.L. | $962,000.00 | Nursing Home Abuse | Shoulder Injury |
| 1995 | I.B. | $5,100,000.00 | Tire Explosion | Loss of Limb |
| 1994 | B.S. | $100,000.00 | Auto Accident | Back Injury |
| 1994 | B.M. | $150,000.00 | Medical Malpractice | Heart Injury |
| 1994 | A.S. | $200,000.00 | Slip and Fall | Back Injury |
| 1994 | M.M. | $180,000.00 | Auto Accident | Knee Injury |
| 1994 | G.S. | $780,000.00 | Motorcycle Accident | Foot Injury |
| 1994 | R.F. | $195,000.00 | Auto Accident | Back Injury |
| 1993 | D.S. | $2,225,000.00 | Auto Accident | Death |
| 1993 | M.L. | $375,000.00 | Auto Accident | Head |
| 1993 | K.C. | $110,000.00 | Auto Accident | Back Injury |

When you hire Las Vegas vehicle/motor vehicle accident lawyers, you will need to ascertain...

The more information you can give your Las Vegas big rig accident attorneys about the accident...

If you have been in a car accident in Las Vegas, there are important factors that you have...
You can call Personal Injury Lawyer Jack Bernstein or his partner Scott Poisson now and speak to them personally at 1-888-429-4529 or 702-633-3333 and go over your case at no charge. You can email them now and they will respond if on line immediately or in a short time at: Jack@Bernsteinslaw.com or Scott@Bernsteinslaw.com
The personal injury law firm of Bernstein & Poisson, LLC serves clients in the Las Vegas area and throughout Nevada, including North Las Vegas, Henderson, Boulder City, Pahrump, Blue Diamond, Lake Mead, and all of Clark County and Nye County.